NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, December 29 |
---|---|---|
Status | Available. Released 2022, January 04 |
BODY | Dimensions | 169 x 76.8 x 8.8 mm (6.65 x 3.02 x 0.35 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 500 nits (HBM) |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
Protection | NEG |
PLATFORM | OS | Android 11, HIOS 7.6 |
---|---|---|
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Komodo Island, Interstellar Black, Winsor Violet |
---|---|---|
Models | KG8, MZ-TECNO KG8, Mobile KG8 | |
Price | About 130 EUR |
Reviews
There are no reviews yet.